SDN list · entry 19032
Open Joint Stock Company Krasnodar Regional Investment Bank
Yes. Open Joint Stock Company Krasnodar Regional Investment Bank is on OFAC's Specially Designated Nationals (SDN) list under the UKRAINE-EO13685 program, as of the list published October 9, 2026. It is a company or organisation, OFAC entry number 19032, added on December 22, 2015. OFAC lists 5 other names for it, shown below; screen against all of them.
Listed as of the SDN list published · version 5970dbe3dca1
Screen a counterparty against this entry
| Status | On the list |
|---|---|
| List | Specially Designated Nationals and Blocked Persons List (SDN) |
| Programs | UKRAINE-EO13685 |
| Type | company or organisation |
| Added to the list | December 22, 2015 |
| First seen by us | 2026-10-07 17:15 UTC |
Names
| Name | Type | Strength |
|---|---|---|
| Open Joint Stock Company Krasnodar Regional Investment Bank | Primary name | strong |
| OJSC Krayinvestbank | A.K.A. | strong |
| OAO Krayinvestbank | A.K.A. | strong |
| ОАО Крайинвестбанк | A.K.A. | strong |
| OTKRYTOE AKTSIONERNOE OBSHCHESTVO KRASNODARSKIY KRAEVOY INVESTITSIONNIY BANK | A.K.A. | strong |
| Открытое Акционерное Общество Краснодарский Краевой Инвестиционный Банк | A.K.A. | strong |
Identifiers
| Document | Number | Issued by |
|---|---|---|
| Registration ID | 1022300000029 | Russia, Federal Tax Service |
Details published by OFAC
| Address | Ulitsa Mira 34, Krasnodar, 350063, RussiaUlitsa Bolshaya Morskaya 23, Sevastopol, Crimea, 299011, UkraineUlitsa Dolgorukovskaya/Zhukovskogo/A. Nevskogo 1/1/6, Simferopol, Crimea, 295000, Ukraine |
|---|---|
| Email Address | mail@kibank.ru |
| Website | www.kibank.ru |
| SWIFT/BIC | KRRIRU22 |
| Secondary sanctions risk: | Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
Legal basis
- Executive Order 13685 (Ukraine)