Consolidated list · entry 20002
BM BANK PUBLIC JOINT STOCK COMPANY
Yes. BM BANK PUBLIC JOINT STOCK COMPANY is on OFAC's Consolidated (non-SDN) sanctions list under the UKRAINE-EO13662 program, as of the list published September 14, 2026. It is a company or organisation, OFAC entry number 20002, added on September 1, 2016. OFAC lists 3 other names for it, shown below; screen against all of them.
Listed as of the Consolidated list published · version c8b23340119d
Screen a counterparty against this entry
| Status | On the list |
|---|---|
| List | Consolidated Sanctions List (Non-SDN) |
| Programs | UKRAINE-EO13662 |
| Type | company or organisation |
| Added to the list | September 1, 2016 |
| First seen by us | 2026-10-07 17:16 UTC |
Names
| Name | Type | Strength |
|---|---|---|
| BM BANK PUBLIC JOINT STOCK COMPANY | Primary name | strong |
| BMBANK JSC | A.K.A. | strong |
| PUBLICHNOYE JOINT-STOCK COMPANY BM BANK | A.K.A. | strong |
| LLC BM BANK | A.K.A. | strong |
Identifiers
| Document | Number | Issued by |
|---|---|---|
| Registration Number | 1027700159497 | Russia |
| Government Gazette Number | 29292940 | Russia |
Details published by OFAC
| Address | 37/122 T. Shevchenko bld, Kyiv, 01032, Ukraine |
|---|---|
| SWIFT/BIC | BMLTUAUK |
| Website | http://www.bmbank.com.ua |
| Executive Order 13662 Directive Determination - | Subject to Directive 1 |
| Secondary sanctions risk: | Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
Legal basis
- Executive Order 13662 (Ukraine)