SDN list · entry 22504
JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION
Yes. JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION is on OFAC's Specially Designated Nationals (SDN) list under the UKRAINE-EO13685 program, as of the list published October 9, 2026. It is a company or organisation, OFAC entry number 22504, added on June 20, 2017. OFAC lists 6 other names for it, shown below; screen against all of them.
Listed as of the SDN list published · version 5970dbe3dca1
Screen a counterparty against this entry
| Status | On the list |
|---|---|
| List | Specially Designated Nationals and Blocked Persons List (SDN) |
| Programs | UKRAINE-EO13685 |
| Type | company or organisation |
| Added to the list | June 20, 2017 |
| First seen by us | 2026-10-07 17:15 UTC |
Names
| Name | Type | Strength |
|---|---|---|
| JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION | Primary name | strong |
| BANK CHBRR, AO | A.K.A. | strong |
| JSC 'BLACK SEA BANK FOR DEVELOPMENT & RECONSTRUCTION' | A.K.A. | strong |
| OPEN JOINT STOCK COMPANY BLACK SEA DEVELOPMENT AND RECONSTRUCTION BANK | F.K.A. | strong |
| BANK CHBRR, PAO | F.K.A. | strong |
| 'CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII, OTKRYTOE AKTSIONERNOE OBSHCHESTVO' | A.K.A. | strong |
| AKTSIONERNOE OBSHCHESTVO CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII | A.K.A. | strong |
Identifiers
| Document | Number | Issued by |
|---|---|---|
| Registration ID | 1149102030186 | Russia |
| Government Gazette Number | 00204814 | Russia |
| Tax ID No. | 9102019769 | Russia |
| License | 3527 | Russia |
Details published by OFAC
| Address | 24 ul. Bolshevistskaya, Simferopol, Crimea, 295001, Ukraine |
|---|---|
| BIK (RU) | 043510101 |
| Secondary sanctions risk: | Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
Legal basis
- Executive Order 13685 (Ukraine)