SDN list · entry 28348
Triliance Petrochemical Co. Ltd.
Yes. Triliance Petrochemical Co. Ltd. is on OFAC's Specially Designated Nationals (SDN) list under the IRAN-EO13846 program, as of the list published October 9, 2026. It is a company or organisation, OFAC entry number 28348, added on January 23, 2020. OFAC lists 9 other names for it, shown below; screen against all of them.
Listed as of the SDN list published · version 5970dbe3dca1
Screen a counterparty against this entry
| Status | On the list |
|---|---|
| List | Specially Designated Nationals and Blocked Persons List (SDN) |
| Programs | IRAN-EO13846 |
| Type | company or organisation |
| Added to the list | January 23, 2020 |
| First seen by us | 2026-10-07 17:15 UTC |
Names
| Name | Type | Strength |
|---|---|---|
| Triliance Petrochemical Co. Ltd. | Primary name | strong |
| 眾祥石化有限公司 | Primary name | strong |
| Triliance Kish Petrochemical Company | F.K.A. | strong |
| Triliance Petrochemical Company | A.K.A. | strong |
| Triliance Petrochemical GmbH | A.K.A. | strong |
| Tiba Parsian Kish Petrochemical | A.K.A. | strong |
| Tiba Petrochemical Company DMCC | A.K.A. | strong |
| Triliance Petrochemical Co., Limited | A.K.A. | strong |
| Triliance Petroleum Shanghai Co., Ltd | A.K.A. | strong |
| 众祥石油 上海 有限公司 | A.K.A. | strong |
| Triliance Petrochemical Co Ltd | A.K.A. | strong |
Identifiers
| Document | Number | Issued by |
|---|---|---|
| Commercial Registry Number | 1831791 | Hong Kong |
| National ID No. | 60313B106405 | Germany |
| Company Number | HRB 106405 | Germany |
| National ID No. | 14004797459 | Iran |
| United Social Credit Code Certificate (USCCC) | 91310000MA1K30UQ75 | China |
| Registration Number | 310141000214539 | China |
Details published by OFAC
Legal basis
- Executive Order 13846 (Iran)